Premier
Vision
The PremierVision plan is easy to use and can help save you money with both insurance benefits and negotiated discounts provided by the Spectera Eyecare Networks. PremierVision provides benefits for the annual comprehensive eye exam, corrective standard lenses and frames, or corrective contact lenses in lieu of lenses and frames.
Why Choose PremierVision?
PremierVision uses the extensive Spectera Eyecare Networks of over 100,000 access points for care. Choose from independent or retail Providers to find the Provider that best fits Your needs and schedule. The PremierVision Plan is designed to be easy to use, while helping You save money.
Benefits | In-Network Benefits | Out-of-Network Benefits |
---|---|---|
Comprehensive Eye Exam1 | $0 Copay per Insured; 100% Coinsurance | 100% Up to an Allowance of $35 |
Frames2 | $10 Copay per Insured; 100% Coinsurance Up to an Allowance of $150 | 100% Up to an Allowance of $60 |
Corrective Standard Lenses2 | ||
Single Vision Lenses | $10 Copay per Insured; 100% Coinsurance | 100% Up to an Allowance of $35 |
Lined Bifocal Lenses | $10 Copay per Insured; 100% Coinsurance | 100% Up to an Allowance of $55 |
Lined Trifocal Lenses | $10 Copay per Insured; 100% Coinsurance | 100% Up to an Allowance of $90 |
Standard Progressive Lenses | $10 Copay per Insured; 100% Coinsurance | 100% Up to an Allowance of $90 |
Premium Progressive Lenses | $10 Copay per Insured; 100% Coinsurance | 100% Up to an Allowance of $90 |
Corrective Contact Lenses3 | ||
Conventional | $10 Copay per Insured; 100% Coinsurance Up to an Allowance of $200 | 100% Up to an Allowance of $100 |
Disposable | $10 Copay per Insured; 100% Coinsurance Up to an Allowance of $200 | 100% Up to an Allowance of $100 |
1Limited to one (1) Comprehensive Eye Examination every twelve (12) months from the last date of service, per Insured.
2In lieu of Corrective Contact Lenses, limited to one (1) purchase every twelve (12) months from the last date of service, per Insured. In no event will Benefits be payable for both glasses and corrective contact lenses.
3In lieu of Corrective Standard Lenses and Frames, limited to one (1) purchase every twelve (12) months from the last date of service, per Insured. In no event will Benefits be payable for both glasses and corrective contact lenses.
How Much You Can Save!
Here are a couple of examples of what You might pay for a pair of glasses with PremierVision vs. what You would pay without PremierVision.
Let’s say You get an eye exam and choose a frame that costs $163 with single vision lenses. The difference is clear . . .
Example 1 - Adult's Glasses | PremierVision | No Coverage |
---|---|---|
Comprehensive Eye Exam | $0.00 | $100.00 |
Standard progressive lenses | $0.00 | $230.00 |
Lens copay | $10.00 | |
Standard scratch guard coating* | $0.00 | $28.00 |
Frame | $180.00 | $180.00 |
empty row | ||
-$150 allowance | ($150.00) | |
-30% discount off $30 balance* | (9.00) | |
Frame copay | $10.00 | |
YOU PAY → | $41.00 | $538.00 |
Example 2 - Child's Glasses | PremierVision | No Coverage |
---|---|---|
Comprehensive Eye Exam | $0.00 | $100.00 |
Single vision plastic lenses | $0.00 | $70.00 |
Lens copay | $10.00 | |
Child Polycarbonate lenses | $0.00 | $125.00 |
Standard scratch guard coating* | $0.00 | $28.00 |
Frame | $175.00 | $175.00 |
-$150 allowance | ($150.00) | |
-30% discount off $25 balance* | (7.50) | |
Frame copay | $10.00 | |
YOU PAY → | $37.50 | $498.00 |
1 Non-insurance benefit provided through the Spectera Eyecare Networks.
2 Savings based on example above and using a Provider in the Spectera Eyecare Networks.
PremierVision is not available in all states. Benefit amounts and availability may vary by state. Please contact a licensed agent for more information. Limitations, Waiting Periods and Exclusions may apply.
The PremierVision Plan provides benefits for covered vision services only. The PremierVision Plan is considered an “excepted benefit plan” under the ACA and is not a “minimum essential coverage” plan under the ACA. The ACA generally required individuals to maintain “minimum essential coverage” or be subject to the payment of the annual shared responsibility payment with the payment of their taxes to the federal government from 2014 – 2018. Congress eliminated the shared responsibility payment in 2019 and beyond for individuals who do not maintain ACA “minimum essential coverage” during 2019 or any year thereafter.